Participants
Gioacchino Accurso | UCL |
Joe Aindow | |
Susannah Alaghband-Zadeh | Institute of Astronomy, Cambridge |
Louise Alexander | Birkbeck College, University of London |
James Allen | University of Sydney |
Matthew Allen | Cardiff University |
Athem Alsabti | |
Padraig Alton | Durham University |
Nathalia Alzate | Aberystwyth University |
David Skålid Amundsen | University of Exeter |
Gemma Anderson | University of Oxford |
Nils Andersson | University of Southampton |
Charlotte Angus | University of Warwick |
Ruth Angus | Oxford University |
Helen Appleyard | Cambridge University Press |
Tony Arber | University of Warwick |
Josh Argyle | St Andrews University |
Pamela Armstrong | Trinity St David’s University of Wales |
Doug Arnold | LJMU Astrophysics Research Institute |
Chris Arridge | MSSL/UCL |
Maialen Arrieta | Durham University |
Chris Ashall | ARI, LJMU |
Richard Ashley | University of Warwick |
Hooshyar Assadullahi | ICG, University of Portsmouth |
Danny Atkins | SEPnet |
Xan Atkinson | University of Portsmouth |
Adam Avison | UK ALMA Regional Centre, Jodrell Bank Centre for Astrophysics |
Thomas Babbedge | Winton Capital |
David Bacon | ICG, University of Portsmouth |
Yannick Bahe | MPA Garching |
Mandy Bailey | LJMU |
Marc Balcells | Isaac Newton Group (ING) |
Shangkari Balenderan | Durham University |
Scott Balfour | Cardiff University |
Manda Banerji | UCL |
Charles Barclay | RAS – E&O Committee |
Geert Barentsen | University of Hertfordshire |
David Barnes | MSSL / UCL |
Rhys Barnett | Imperial College London |
Ivano Baronchelli | University of Padua – Physics and Astronomy department |
Simon Barraclough | Poet in residence MSSL |
Joanna Barstow | University of Oxford |
Martin Barstow | President – Royal Astronomical Society |
Nate Bastian | LJMU |
Jacob Bekenstein | The Hebrew University of Jerusalem |
Francesco Belfiore | University of Cambridge |
Steven Bell | HM Nautical Almanac Office |
Tony Bell | Oxford University |
Vasily Belokurov | Institute of Astronomy, Cambridge |
Arjun Berera | University of Edinburgh |
Alberto Bermeo | University of Sussex |
Jeronimo Bernard-Salas | The Open University |
Matthew Bershady | University of Wisconsin |
Nicolas Bian | University of Glasgow |
Joanne Bibby | UCLAN |
Richard Bielby | Durham University |
Nicky Bladen-Hovell | Science & Technology Facilities Council |
Asa Bluck | University of Victoria |
Nicholas Boardman | University of St Andrews |
Sharon Bonfield | Science and Technology Facilities Council |
Malcolm Booy | STFC |
Mederic Boquien | |
Sownak Bose | Durham University |
Julie Bower | ICG, University of Portsmouth |
Richard Bower | ICC, Durham University |
Rebecca Bowler | Institute for Astronomy- University of Edinburgh |
Sue Bowler | A&G |
Neil Bowles | |
Axel Brandenburg | Nordita |
Alice Breeveld | MSSL – UCL |
Sarah Bridle | |
Steve Broadbent | Hampshire Astronomical Group |
Jess Broderick | University of Oxford |
Marcus Brodeur | The Open University |
Anne-Marie Broomhall | University of Warwick |
Daniel Brown | Nottingham Trent University |
Gerrard Brown | University of Glasgow |
Gregory Brown | University of Warwick |
Philippa Browning | University of Manchester |
Marco Bruni | ICG, University of Portsmouth |
Carol Bryan | Hampshire Astronomical Group |
Graham Bryant | Hampshire Astronomical Group |
Stewart Buchan | University of Southampton |
Roberto Bugiolacchi | Birkbeck, University of London |
Mattia Bulla | |
Andrew Bunker | University of Oxford |
Kim Burchell | STFC |
Angela Burden | ICG, University of Portsmouth |
Martin Bureau | University of Oxford |
David Burgess | Queen Mary University of London |
Claire Burke | UKZN- South Africa |
Ben Burningham | |
David Burns | Jodrell Bank Centre for Astrophysics |
Christian Byrnes | University of Sussex |
Andrea Caleo | University of Oxford |
Manuel Callados | Instituto de Astrofisica de Canarias |
David Campbell | Durham University |
Heather Campbell | Institute of Astronomy- University of Cambridge |
Dario Cannone | University of Padova |
Diego Capozzi | ICG, University of Portsmouth |
Michele Cappellari | University of Oxford |
Jack Carlyle | UCL-MSSL / UKSP |
Bernard Carr | Queen Mary University of London |
Annabel Cartwright | |
Sarah Casewell | University of Leicester |
Joshua Chadney | Imperial College London |
Javier Chagoya | ICG, University of Portsmouth |
Phil Charles | University of Southampton |
Ting-Wan Chen | Queen’s University Belfast |
Ana Chies Santos | University of Nottingham |
Sandro Ciarlariello | ICG, University of Portsmouth |
Scott Clay | University of Sussex |
Robin Clegg | Freelance |
Daniel Clery | Science magazine |
Kim Clube | RAS |
David Cole | UCLAN |
Thomas Collett | Insitute of Astronomy, Cambridge |
Christine Collier | RAS |
Chris Collins | Astrophysics Research Institute LJMU |
Alice Concas | |
Samuel Connolly | University of Southampton |
Filippo Contenta | University of Surrey |
Michelle Cooper | Science and Technology Facilities Council |
Sally Cooper | Jodrell Bank Centre for Astrophysics |
Tinu Cornish | Different With Difference |
Garret Cotter | University of Oxford |
Geoff Cottrell | Oxford University |
Robert Crain | Leiden Observatory |
Ian Crawford | Birkbeck College |
Robert Crittenden | ICG, University of Portsmouth |
Mark Cropper | Mullard Space Science Lab, UCL |
Emma Curtis Lake | Institute for Astronomy- University of Edinburgh |
Sam Cusworth | The University of Manchester |
Chris D’Andrea | ICG, University of Portsmouth |
Francesco D’Eugenio | |
Emanuele Daddi | CEA Saclay |
Claudio Dalla Vecchia | IAC |
Matt Darnley | LJMU |
Lewis Dartnell | Space Research Centre, Univ. of Leicester |
Helen Davidge | The Open University |
Andrew Davies | Oxford University |
Ben Davies | Liverpool JMU |
Guy Davies | University of Birmingham |
Roger Davies | University of Oxford |
Simon Davies | |
Thomas Davies | |
Christopher Davis | |
Timothy Davis | European Southern Observatory |
Frances Day | Open University |
Andrea De Franco | University of Oxford |
Stefanie De Lucia | Oxford University Press |
Ineke De Moortel | University of St Andrews |
Tara Dean | University of Portsmouth |
Victor Debattista | UCLAN/JHI |
Georgios Dimitriadis | University of Southampton |
Patrick Dineen | Winton Capital |
Rytis Dobranskis | Northumbria University |
Janet Drew | University of Hertfordshire |
Benjamin Drummond | University of Exeter |
Kenneth Duncan | University of Nottingham |
Jo Dunkley | Oxford University |
William Dunn | UCL-MSSL |
Kate Dutson | University of Leicester |
Jonathan Eastwood | Imperial College |
Alex Eckersall | |
Edward Edmondson | ICG, University of Portsmouth |
Michael Edmunds | Cardiff University/RAS |
Joseph Elliston | University of Sussex |
Yvonne Elsworth | University of Birmingham |
Claire Esau | University of Exeter |
James Etherington | ICG, University of Portsmouth |
Sarah Eve Roberts | Cardiff University/ LCOGT |
Bridget Falck | ICG, University of Portsmouth |
Heino Falcke | Radboud University Nijmegen |
Bailey Fallon | Royal Society Publishing |
Enda Farrell | Open University |
Peter Fawdon | |
Andrew Fazakerley | MSSL/UCL |
Will Featherstone | Curtin Univ, Perth, Australia |
Rob Fender | Oxford Astrophysics |
Annette Ferguson | Institute for Astronomy, Edinburgh |
Ignacio Ferreras | University College London |
Christian Fidler | ICG, University of Portsmouth |
Robert Firth | University of Southampton |
Leigh Fletcher | University of Oxford |
Lisa Fogarty | University of Sydney |
Duncan Forgan | University of Edinburgh |
Lucy Fortson | University of Minnesota- USA |
Steve Fossey | UCL |
Alan Fowler | Hampshire Astronomical Group |
Helen Jane Fraser | The Open University / RAS Council |
Morgan Fraser | IoA Cambridge |
Kenneth Freeman | RSAA/ANU |
Carlos Frenk | Durham University |
Christopher Frohmaier | University of Southampton |
Michelle Furlong | Durham University- ICC |
Steve Futcher | Hampshire Astronomical Group |
Elisabeth Gall | Queen’s University Belfast |
Dominic Galliano | Institute of Physics |
Emma Gardner | |
Andrew Gascoyne | University of Sheffield |
Will Gater | |
Neil Geddes | STFC |
Frederick Gent | University of Sheffield |
Reinhard Genzel | |
Tommaso Giannantonio | LMU University Munich |
Brad Gibson | UCLAN |
Mark Gieles | Department of Physics- University of Surrey |
Stief Gijsen | Centre for Mathematical Plasma Astrophysics- KU Leuven |
Hector Gil Marin | ICG, University of Portsmouth |
Peter Gingell | Queen Mary University of London |
Aidan Glennie | University of Oxford |
Sophia Goldberg | Queen Mary University of London |
Pippa Goldschmidt | University of Edinburgh |
Edward Gomez | LCOGT |
Haley Gomez | Cardiff University |
Ben Gompertz | University of Leicester |
Violeta Gonzalez-Perez | Durham University |
Chris Gosden | STFC |
Mateja Gosenca | University of Sussex |
Christian Graef | University of Glasgow |
Jan Graf von der Pahlen | Queen Mary University of London |
Jane Greaves | University of St Andrews |
Holly Green | ICG, University of Portsmouth |
Tim Green | Durham University |
Stephanie Greis | University of Warwick |
Michael Griffiths | The University of Sheffield |
Emir Gumrukcuoglu | University of Nottingham |
Jen Gupta | ICG, University of Portsmouth |
Lina Hadid | LPP, Ecole Polytechnique- FRANCE |
Boris Haeussler | University of Oxford |
Nigel Hambly | Edinburgh University |
Stuart Harper | Jodrell Bank Centre for Astrophysics |
Louise Harra | UCL-MSSL |
David Harris | Hampshire Astronomical Group |
Philippa Hartley | Jodrell Bank Centre for Astrophysics |
Clare Harvey | SEPnet |
David Harvey | University of Edinburgh |
Jeremy Harwood | University of Hertfordshire |
Peter Hatfield | Astrophysics, University of Oxford |
Andrew Haynes | University of St Andrews |
Alan Heavens | Imperial College |
Andre Hector | Astrophysics, University of Oxford |
Volker Heesen | University of Southampton |
Vincent Henault-Brunet | University of Surrey |
Christina Hennig | LMU Munich |
Vasco Henriques | Queen’s University Belfast |
Anita Heward | Royal Astronomical Society |
Rebecca Hewitt | Queen’s University Belfast |
Scot Hickinbottom | ARI, Liverpool John Moores |
Vince Higgs | Cambridge University Press |
Adam Hill | University of Southampton |
Colin Hill | Queen’s University Belfast |
Nancy Hine | University of Hertfordshire |
James Hinton | University of Leicester |
Wynn Ho | Univ of Southampton |
Jonathan Hodgson | University of St Andrews |
Robert Hogan | Kings College London |
Richard Holmes | Sheffield Science Gateway- The University of Sheffield |
Derek Homeier | CRAL/ENS-Lyon |
Alan Hood | University of St Andrews |
Isobel Hook | U. Oxford and INAF-OAR |
Ryan Houghton | University of Oxford |
Nick Howes | Faulkes Telescope Project |
Cullan Howlett | ICG, University of Portsmouth |
Leo Huckvale | Jodrell Bank Centre for Astrophysics |
Matthew Hull | ICG, University of Portsmouth |
Jason Hunt | Mullard Space Science Laboratory |
Gaitee Hussain | ESO |
Joseph Hutton | Aberystwyth University |
Paul Hyde | BAA Radio Astronomy Group |
Henry Hyde-Thomson | |
Cosimo Inserra | |
Melis Irfan | Jodrell Bank Centre for Astrophysics |
Salma Islam | University of Glasgow |
Caitriona Jackman | University of Southampton |
Idunn B. Jacobsen | MSSL / UCL |
Rajmal Jain | Kadi Sarva Vishwavidyalaya, Ahmedabad |
Rekha Jain | University of Sheffield |
Johanna Jarvis | Open University / Astronomy Tuition |
Matt Jarvis | University of Oxford |
Natasha Jeffrey | University of Glasgow |
Robert Jeffrey | University of Oxford |
Helen Jermak | ARI, Liverpool John Moores University. |
Luke Jew | University of Oxford |
Rahul Jha | University of Cambridge |
Lilian Jiang | |
Raul Jimenez | ICREA & ICC, University of Barcelona- Spain |
Benjamin Joachimi | University College London |
Helen Johnson | Durham University |
Matthew Johnson | STFC |
Evelyn Johnston | University of Nottingham |
Emma Jones | University of Bath |
Ian Jones | University of Southampton |
Sadie Jones | University of Southampton |
Richard Judd | Hampshire Astronomical Group |
Eon Jui Lee | University of St Andrews |
Noe Kains | Space Telescope Science Institute |
Venu Kalari | Armagh Observatory |
Benedict Kalus | ICG, University of Portsmouth |
Helen Keen | Writer and star of BBC Radio 4′s It Is Rocket Science! |
Olivia Keenan | Cardiff University |
Michael Keith | Jodrell Bank Centre for Astrophysics |
George Kelly | UCL |
Michael Kennedy | Jodrell Bank Centre for Astrophysics |
Rebecca Kennedy | University of Nottingham |
Eamonn Kerins | University of Manchester |
Alexander Khanin | Imperial College London |
Ramon Khanna | Springer |
Geoff King | Schlumberger |
Jason Kirk | UCLAN |
Ged Kitchener | University of Hertfordshire |
Thomas Kitching | UCL MSSL |
Khurom Kiyani | LPP- Ecole Polytechnique- France |
Helen Klus | University of Southampton |
Sumire Kobayashi | |
Ulrich Kolb | The Open University |
Elena Komenkho | Instituto de Astrofisica de Canarias |
Todor Kondic | University of Leeds |
Eduard Kontar | |
Kazuya Koyama | ICG, University of Portsmouth |
Davor Krajnovic | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Marek Kukula | Royal Observatory Greenwich |
David Kuridze | Queen’s University Belfast |
James Kuszlewicz | University of Birmingham |
Francesco La Barbera | INAF-OAC |
Rob La Frenais | The Arts Catalyst |
Ofer Lahav | University College London |
Timo Laitinen | UCLAN |
Gemma Lavender | All About Space |
Claire Le Cras | ICG, University of Portsmouth |
Adam Leary | Oxford University Press |
Indy Leclercq | Jodrell Bank Centre for Astrophysics |
James Leighs | Exscitec Ltd |
Mark Lester | University of Leicester |
Peter Levens | University of Glasgow |
Fraser Lewis | National Schools’ Observatory/Faulkes Telescope Project |
Noam Libeskind | Leibniz Institute For Astrophysics- Potsdam |
Andrew Liddle | University of Edinburgh |
Sam Lindsay | University of Oxford |
Moritz Linkmann | School of Physics and Astronomy- University of Edinburgh |
Chris Lintott | University of Oxford |
Stuart Littlefair | University of Sheffield |
Emma Lofthouse | University of Hertfordshire |
Marcus Lohr | |
David Long | UCL-MSSL |
Tom Louden | University of Warwick |
Philip Lucas | University of Hertfordshire |
Joe Lyman | University of Warwick |
Chris Lynch | University of Kent |
Roy Maartens | Universities of Western Cape and Portsmouth |
Jane MacArthur | UCL FRAS |
David MacTaggart | Abertay University |
Ranganath Magadi | University of Nottingham |
Kate Maguire | ESO |
Deepak Mahtani | Keele University |
Ratan Mala Jain | Guest, Rajmal Jain |
Marc Manera | University College London (UCL) |
Bob Mann | University of Edinburgh |
Claudia Maraston | ICG, University of Portsmouth |
Lucia Marchetti | The Open University |
Charlotte Marshall | University of Nottingham |
Jessica Marshall | Airbus Defence and Space |
Phil Marshall | KIPAC, SLAC/Stanford University |
Robert Massey | Royal Astronomical Society |
Karen Masters | ICG, Portsmouth |
David Matravers | ICG, University of Portsmouth |
Mikako Matsuura | UCL |
James Matthews | University of Southampton |
Sarah Matthews | UCL-MSSL |
Michael McCabe | University of Portsmouth, Department of Mathematics |
James McLaughlin | Northumbria University |
Richard McMahon | University of Cambridge |
Thomas Melvin | ICG, University of Portsmouth |
Mohit Melwani Daswani | The Open University |
Jairo Mendez-Abreu | University of St Andrews |
Neha Mistry | Oxford University Press |
Rishi Mistry | Imperial College London |
Michael Mohr-Smith | University of Hertfordshire |
Michaël Moreels | KU Leuven |
Michele Moresco | University of Bologna – Department of Physics and Astronomy |
Pamela Mortimer | Royal Astronomical Society |
Adam Moss | University of Nottingham |
Ali Mozaffari | Imperial College London |
Stuart Muldrew | University of Leicester |
Stuart Mumford | The University of Sheffield |
Paul Murdin | IOA- Cambridge |
John Murrell | University of Central Lancashire |
Gibwa Musoke | University of Bristol |
Tom Muxlow | Dr Tom Muxlow |
Valery Nakariakov | University of Warwick |
Carla Natario | Hertfordshire University |
Susan Nelmes | HM Nautical Almanac Office |
Thomas Neukirch | University of St Andrews |
Bob Nichol | ICG, University of Portsmouth |
Jonathan Nichols | University of Leicester |
Giuseppe Nistico | CFSA, University of Warwick |
Teresita Noguez | University College London |
Johannes Noller | University of Oxford |
Peder Norberg | Durham University, ICC |
Ray Norris | CSIRO Astronomy & Space Science |
Chris North | Cardiff University |
Jacky Nowakowski | Historic Environment Projects- Cornwall Council |
Emenike Nwaokoro | University of Bristol |
Roger O’Brien | The Open University |
Terry O’Connor | Science and Technology Facilities Council |
Jennifer O’Hara | University of St Andrews |
Frank Ohme | Cardiff University |
Alvina On | MSSL, UCL |
Julian Onions | University of Nottingham |
Kareem Osman | University of Warwick |
Miles Osmaston | Woking, UK |
Francesco Pace | ICG, University of Portsmouth |
Paolo Pagano | University of St Andrews |
Francesco Pannarale | |
Andreas Papadopoulos | ICG, University of Portsmouth |
Shegy Parsa | |
Enzo Pascale | |
David Pascoe | University of Warwick |
Lee Patrick | IfA- Edinburgh |
Milena Pawlik | University of St Andrews |
Chris Pearson | RAL Space |
Will Percival | ICG, University of Portsmouth |
Robert Perry | Durham University ICC |
Guido Pettinari | University of Sussex |
Alan Pickwick | |
Matthew Pieri | ICG, University of Portsmouth |
Malgorzata Pietka | University of Oxford |
Kevin Pimbblet | University of Hull |
Bruno Pino | University of Nottingham |
Levon Pogosian | Simon Fraser University |
Don Pollacco | Warwick University |
Joe Polshaw | Queen’s University Belfast |
Andrew Pontzen | UCL |
Xavier Poultney | Conceptual Artist |
Lucia Pozzetti | INAF – Osservatorio Astronomico di Bologna |
Paresh Prema | HM Nautical Almanac Office |
Frank Prendergast | Dublin Institute of Technology |
Daniel Price | Aberystwyth University |
Ailsa Prise | UCL-MSSL |
Jonathan Pritchard | Imperial College |
Gabby Provan | |
Oscar Ramos | ICG, University of Portsmouth |
Peter Read | University of Oxford |
Glen Rees | Macquarie University / CASS |
Horace Regnart | FRAS |
Stephane Regnier | UCLAN |
Leonardo Regoli | MSSL- UCL |
Emma Reilly | Queen’s University Belfast |
David Renshaw | Royal Astronomical Soc. |
Brian Reville | QUB Belfast |
Anita Richards | UK ALMA Regional Centre- JBCA |
Alexander Richings | Leiden University |
Miriam Ritchie | University of Dundee |
Mark Roberts | |
Sarah Roberts | University of South Wales/ Faulkes Telescope Project |
Andrew Robertson | |
Mat Robinson | University of Sheffield |
Paul Roche | Univ of South Wales/Faulkes Telescope Project |
Kathy Romer | University of Sussex |
Simon Rookyard | Jodrell Bank Centre for Astrophysics |
Yetli Rosas-Guevara | Durham University, ICC |
Joakim Rosdahl | Leiden Observatory |
Ashley Ross | ICG, University of Portsmouth |
David Rothery | The Open University |
Matthew Ruffoni | |
Rossana Ruggeri | University of Milano-Bicocca |
Anthony Rushton | University of Oxford & University of Southampton |
Ian Russell | Oxford University Press |
Daniela Saadeh | University College London |
Ippocratis Saltas | University of Nottingham |
Lado Samushia | ICG, University of Portsmouth |
Carles Sanchez | IFAE Barcelona |
Viraj Sanghai | Queen Mary University of London |
Mario Santos | University of the Western Cape |
Subhajit Sarkar | Cardiff University |
Marc Sarzi | University of Hertfordshire |
Till Sawala | ICC Durham |
Matthieu Schaller | ICC, Durham University |
Jascha Schewtschenko | ICC/IPPP Durham |
Ricardo Schiavon | LJMU |
Gerhard Schwehm | |
Dario Scovacricchi | ICG, University of Portsmouth |
Eamon Scullion | Trinity College Dublin |
George Seabroke | Mullard Space Science Laboratory- University College London |
Darryl Sergison | University of Exeter |
Stephen Serjeant | The Open University |
Francesco Shankar | University of Southampton |
Tom Shanks | Durham University |
Rahul Sharma | The University of Sheffield |
Laurie Shaw | Winton Capital |
Brian Sheen | Roseland Observatory |
Sergiy Shelyag | |
Shravan Shetty | Oxford University |
Juie Shetye | Armagh Observatory |
Kazunari Shibata | |
Ian Shipsey | Oxford University |
Janis Shute | University or Portsmouth |
Fabio Silva | University of Wales- Trinity Saint David |
Brooke Simmons | Oxford |
Robert Simpson | Zooniverse / University of Oxford |
Vlad Skarda | STFC |
Marina Skender | School of Physics and Astronomy- Queen Mary University of London |
Adrianne Slyz | University of Oxford |
Rebecca Smethurst | University of Oxford |
Renske Smit | |
Arfon Smith | GitHub |
Jeff Smith | Prifysgol Aberystwyth University |
Keith Smith | Royal Astronomical Society |
Leigh Smith | University of Hertfordshire |
Michael Smith | University of Kent |
Robert Smith | University of Sussex |
Russell Smith | Durham University |
Ben Snow | Northumbria University |
David Southwood | Imperial College |
Susan Southwood | |
Chiara Spiniello | Max Planck Institute for Astrophysics |
Susanna Spiro | University of Oxford |
Daniel Staab | The Open University |
Duncan Stackhouse | University of Glasgow |
Flora Stanley | Durham University |
Craig Stark | University of St Andrews |
David Starkey | St Andrews |
Danny Steeghs | University of Warwick |
Oliver Steele | ICG, University of Portsmouth |
Elisabeth Steer | UKPF Committee |
Adam Stewart | University of Oxford |
Fern Storey | Royal Astronomical Society |
John Stott | Durham University |
Martin Stringer | Instituto de Astrofisica de Canarias |
Zoe Sturrock | University of St Andrews |
Mark Sullivan | University of Southampton |
Paul Sutherland | SpaceStories.com |
Will Sutherland | Queen Mary University of London |
Patrick Sutton | Cardiff University |
Skandar Taj | Jodrell Bank Centre for Astrophysics |
Yuichi Takamizu | University of Cambridge |
Norihiro Tanahashi | University of Cambridge |
Nial Tanvir | University of Leicester |
John Tapsell | |
Youra Taroyan | Aberystwyth University |
Michael Tarr | ICG, University of Portsmouth |
Ewan Tarrant | University of Sussex |
Gianmassimo Tasinato | ICG, University of Portsmouth |
Philip Taylor | University of Hertfordshire |
William Taylor | STFC – UKATC |
Matteo Tellarini | ICG, University of Portsmouth |
Tom Theuns | Durham University- ICC |
Dan Thomas | ICG, University of Portsmouth |
Daniel Thomas | ICG, University of Portsmouth |
Jeremy Thomas | Portsmouth Grammr School |
Peter Thomas | University of Sussex |
Romain Thomas | Laboratoire d’Atrophysique de Marseille |
Benjamin Thompson | UCLAN/JHI |
Graham Thompson | University of Hertfordshire |
Samantha Thompson | University of Cambridge |
James Threlfall | University of St Andrews |
Jonathan Thurgood | Northumbria University |
Alfred Tiley | Astrophysics, University of Oxford |
Giovanna Tinetti | UCL |
Magdolna Todorovic | Jodrell Bank Centre for Astrophysics |
Rita Tojeiro | |
James Trayford | Durham University, ICC |
Chris Triggs | ICG, University of Portsmouth |
David Tsiklauri | Queen Mary University of London |
James Urquhart | MPIfR |
Marie Van de Sande | Instituut voor Sterrenkunde – KU Leuven |
Tom Van Doorsselaere | KU Leuven |
Gary Verth | Sheffield University |
Colin Vincent | STFC |
Serena Viti | University College London |
Zoltan Voeroes | Space Research Institute, Graz |
Sandra Voss | The Observatory Science Centre |
Hannah Wakeford | University of Exeter |
Joseph Walding | Royal Holloway, University of London |
Ingo Waldmann | University College London |
Andrew Walker | UCLAN |
David Wands | ICG, University of Portsmouth |
Lingfei Wang | Lancaster University |
Yi Wang | University of Cambridge |
Julie Wardlow | Dark Cosmology Centre- University of Copenhagen |
Catherine Watkinson | Imperial College |
Sven Wedemeyer | University of Oslo |
Anne-Marie Weijmans | University of St Andrews |
David Weir | University of Helsinki |
Jonathan Westcott | |
Paul Wheat | Open University |
Richard White | University of Leicester |
Harry Wilcox | ICG, University of Portsmouth |
Jim Wild | Lancaster University |
Vivienne Wild | University of St Andrews |
Stephen Wilkins | University of Sussex |
David Wilkinson | ICG, University of Portsmouth |
Kyle Willett | University of Minnesota |
Rob Williams | ARI- Liverpool John Moores |
Steven Williams | Liverpool John Moores University |
Tom Williams | Aberystwyth University |
Andrew Williamson | Cardiff University |
Alasdair Wilson | University of Glasgow |
Fiona Wilson | University of St Andrews |
Jack Wilson | Durham University |
Susan Wilson | University of Kwa-Zulu Natal |
Emma Woodfield | British Antarctic Survey |
Mark Woodland | Open University Physical Sciences |
Mark Wright | |
Matthew Wright | University College London |
Kinwah Wu | Kinwah Wu (MSSL- University College London) |
Stephanie Yardley | MSSL (UCL) |
Japheth Yates | Imperial College London |
Paul Yates | The Higher Education Academy |
Sam Young | University of Sussex |
Ding Yuan | KU Leuven |
Victor Zabalza | University of Leicester |
Silvia Zane | MSSL-UCL |
Peter Zelina | UCLAN |
Tong-Jie Zhang | Beijing Normal University |
Ying-Li Zhang | Kyoto University |
ZengHua Zhang | Instituto de Astrofisica de Canarias |
Gongbo Zhao | ICG, University of Portsmouth |
Ruisheng Zheng | University of Sheffield |
Albert Zijlstra | Jodrell Bank Centre for Astrophysics |
Alice Zocchi | University of Surrey |
Siwei Zou | University of Bristol |
Joe Zuntz | University of Manchester |